





3–7 theoretical extraction stages in one compact machine—replace mixer-settler batteries with a sealed, low hold-up, fast-equilibrium centrifugal extractor.
Footprint Reduction: Replace 3–7 separate extraction stages with one skid.
Low Hold-Up: Less solvent inventory → lower operating cost and easier changeover.
Plug-and-Play: Internal transfer channels reduce the need for inter-stage pumps and complex piping.
Hermetic / N₂ Blanketing (Optional): Safer operation for volatile/flammable solvents.
Fast Start-up: Phase equilibrium can be reached quickly, reducing start-up waste.
Counter-Current Integration:
The MCTL Series utilizes internal hydraulic channels to move light and heavy phases in opposite directions through stacked mixing/separation compartments. This "System-in-a-Box" approach maintains the thermodynamic efficiency of counter-current extraction while drastically reducing the CapEx (Capital Expenditure) associated with piping, instrumentation, and civil work typically found in traditional plants.
Fine chemical synthesis: multi-step reactions requiring fast quench/extraction
API intermediate washing: multi-stage wash (e.g., acid/water/alkali) on one unit
Essential oil & natural extract processing: minimize solvent loss and residence time
Step 1 (Inlet): Light and heavy phases feed into opposite ends for counter-current operation.
Step 2 (Staged Contact): Liquids pass multiple mixing/separation compartments inside the rotor.
Step 3 (Internal Transfer): Built-in hydraulic channels move phases to the next stage without external pumps.
Step 4 (Outlet): Separated raffinate and extract discharge continuously (light/heavy outlets as configured).
| Product Name | Item | Standard configuration | Optional configuration |
| MCTL Series - Multi-Stage Centrifugal Extractor (Integrated System) | Wetted parts material | 304 / 316L stainless steel, compatible with common organic solvents and aqueous systems | Hastelloy or titanium wet-end, anti-corrosion lining, PTFE or PFA coating for highly corrosive media |
| Stage configuration | Integrated 3–5 stages in one drum with fixed hydraulic design | Up to 6–7 stages, customized stage weir settings, dedicated washing stages or enrichment stages | |
| Drive & control | AC motor with belt drive, local motor starter, manual speed selection | Variable-frequency drive, PLC-based automatic start/stop and interlocks, differential-pressure or flow-ratio control for automatic phase balance | |
| Instrumentation & safety | Basic temperature and vibration monitoring, local pressure indicators | Rotational-speed protection, over-vibration shutdown, nitrogen blanketing, solvent leak detection, remote DCS communication | |
| Cleaning & maintenance | Drain and vent connections for manual flushing | Integrated CIP / SIP connections, quick-opening inspection ports, clean-in-place spray nozzles for drum and casing |
| MCTL Series - Multi-Stage Centrifugal Extractor (Integrated System) | Model | Stages | Rotor Diameter (mm) | Rotor Volume (L) | Rotational Speed (rpm) | Motor Power (kW) | Hydraulic Capacity (L/h) | Net Weight (kg) | Dimensions (L×W×H) (mm) |
| MCTL323 | 3 | 320 | 11 | 3200 | 5.5 | 1800 | 280 | 1050×590×760 | |
| MCTL324 | 4 | 320 | 10.2 | 3200 | 5.5 | 1500 | 290 | 1050×590×760 | |
| MCTL325 | 5 | 320 | 9.3 | 3200 | 5.5 | 1300 | 300 | 1050×590×760 | |
| MCTL363 | 3 | 360 | 14.6 | 3000 | 7.5 | 2100 | 300 | 1050×590×760 | |
| MCTL364 | 4 | 360 | 13.6 | 3000 | 7.5 | 1800 | 310 | 1050×590×760 | |
| MCTL365 | 5 | 360 | 12.6 | 3000 | 7.5 | 1500 | 320 | 1050×590×760 | |
| MCTL524 | 4 | 517 | 57 | 2000 | 7.5 | 6000 | 1020 | 1550×840×1100 | |
| MCTL525 | 5 | 517 | 54 | 2000 | 18.5 | 5000 | 1040 | 1550×840×1100 | |
| MCTL526 | 6 | 517 | 52 | 2000 | 18.5 | 4500 | 1060 | 1550×840×1100 | |
| MCTL527 | 7 | 517 | 49 | 2000 | 18.5 | 3500 | 1080 | 1550×840×1100 | |
| MCTL574 | 4 | 570 | 74 | 2000 | 18.5 | 8000 | 1100 | 1550×840×1100 | |
| MCTL575 | 5 | 570 | 70 | 2000 | 18.5 | 7000 | 1130 | 1550×840×1100 | |
| MCTL576 | 6 | 570 | 67 | 2000 | 18.5 | 6000 | 1160 | 1550×840×1100 |
